Emissions and energy use of Finnish railway traffic [t/a]
CO [t/a](1 HC [t/a] NOx [t/a] PM [t/a] CH4 [t/a] N2O [t/a] SO2 [t/a] CO2 [t/a] Fuel consumption [t/a] Fuel energy [PJ/a] Use of electricity [MWh/a](2
1980 805 359 6 180 137 16 7,1 642 284 046 88 616 3,8 240 269
1981 764 341 5 869 130 15 6,8 610 269 748 84 155 3,6 281 509
1982 698 311 5 357 119 14 6,2 557 246 241 76 821 3,3 286 732
1983 662 296 5 085 113 13 5,9 528 233 742 72 922 3,1 316 442
1984 584 260 4 481 100 12 5,2 466 205 989 64 264 2,7 352 071
1985 552 246 4 236 94 11 4,9 440 194 719 60 748 2,6 367 782
1986 476 213 3 656 81 10 4,2 380 168 069 52 434 2,2 341 067
1987 525 234 4 028 89 10 4,7 419 185 167 57 768 2,5 391 214
1988 547 244 4 200 93 11 4,9 436 193 044 60 225 2,6 395 367
1989 497 222 3 818 85 10 4,4 397 175 479 54 745 2,3 398 441
1990 548 245 4 212 94 11 4,9 438 193 596 60 397 2,6 417 181
1991 521 230 3 971 88 10 4,6 377 184 964 57 710 2,5 401 357
1992 535 235 4 047 90 11 4,7 344 189 954 59 268 2,5 410 110
1993 593 260 4 466 99 12 5,1 330 208 630 65 084 2,8 440 592
1994 610 265 4 569 101 12 5,1 289 213 685 66 656 2,8 449 499
1995 568 249 4 234 94 11 4,6 220 195 977 61 117 2,6 481 794
1996 518 227 3 869 86 10 4,1 86 178 823 55 766 2,4 497 395
1997 553 242 4 126 91 10 4,3 91 190 000 59 249 2,5 524 675
1998 520 226 3 859 85 10 4,0 86 179 388 55 942 2,4 532 044
1999 500 217 3 705 82 9,5 3,7 83 172 650 53 842 2,3 540 228
2000 470 204 3 478 77 8,8 3,4 62 162 984 50 822 2,2 566 178
2001 421 179 3 095 70 7,9 3,0 56 143 957 44 890 1,9 582 298
2002 411 177 3 033 68 7,7 2,8 117 138 643 43 236 1,8 587 062
2003 404 173 2 981 66 7,6 2,7 78 138 204 43 101 1,8 614 749
2004 412 176 3 043 68 7,7 2,7 37 139 685 44 131 1,9 612 255
2005 383 167 2 876 62 7,0 2,4 3,1 127 083 40 154 1,7 605 191
2006 390 168 2 907 63 7,1 2,4 2,6 129 272 40 853 1,8 618 993
2007 325 148 2 511 52 5,8 2,0 1,6 108 900 34 413 1,5 659 685
2008 344 154 2 679 53 6,3 2,0 0,44 115 511 36 508 1,6 667 801
2009 273 124 2 152 42 5,1 1,6 0,35 93 032 29 403 1,3 634 320
2010 285 128 2 232 44 5,4 1,6 0,37 97 054 30 674 1,3 655 408
2011 294 131 2 289 46 5,7 1,6 0,38 100 549 31 779 1,4 656 072
2012 292 128 2 256 46 5,7 1,6 0,38 99 408 31 542 1,3 664 929
2013 269 118 2 079 42 5,2 1,5 0,35 91 922 29 108 1,3 665 748
2014 244 106 1 882 38 4,8 1,3 0,32 83 847 26 551 1,1 656 276
2015 196 85 1 503 31 3,9 1,1 0,26 67 929 21 511 0,9 624 433
2016 184 79 1 410 29 3,6 1,0 0,24 63 421 20 083 0,9 624 120
2017 183 79 1 410 29 3,6 1,0 0,24 63 273 20 036 0,9 650 334
2018 181 80 1 412 28 3,6 1,0 0,24 62 585 19 819 0,9 679 239
2019 177 76 1 364 28 3,5 1,0 0,23 61 209 19 383 1,2 659 131
2020 177 76 1 364 28 3,5 1,0 0,23 61 207 19 382 1,1 659 935
(1 Use phase emissions of electrict trains are zero
(3 The amount of electrical energy taken from the contact wire by the locomotives
Source: RAILI 2018 model
Last Update: August 16th 2019
VTT, Jenni Eckhardt
Email: firstname.lastname@vtt.fi