VTT, LIPASTO -Calculation system
All compounds are in this file.
Scroll down to see the rest of the compounds
Road traffic emissions and energy use in Finland
LIISA 2020 model          
Carbon monoxide emissions of road traffic in Finland [t/a]  
CO  
Year Cars Vans Buses Lorries MC+Mopeds TOTAL
1980 425 950 29 901 4 661 16 016 7 837 484 365
1981 432 171 28 448 4 691 15 564 7 947 488 822
1982 435 905 27 375 4 654 15 045 7 938 490 917
1983 441 898 26 321 4 603 14 614 7 992 495 429
1984 445 215 24 860 4 483 14 139 8 005 496 701
1985 440 847 23 343 4 305 13 860 7 945 490 300
1986 436 596 22 570 4 143 13 711 7 518 484 538
1987 438 406 21 618 3 969 12 905 7 616 484 513
1988 439 393 20 866 3 799 12 581 7 487 484 126
1989 438 988 21 347 3 544 12 117 7 643 483 640
1990 422 317 22 393 3 300 11 769 7 906 467 686
1991 399 791 27 208 3 069 10 452 7 953 448 472
1992 384 261 28 083 2 883 10 180 8 001 433 409
1993 360 763 26 741 2 742 10 165 7 900 408 312
1994 340 996 26 177 2 536 9 865 7 800 387 374
1995 327 040 25 506 2 357 9 619 7 990 372 511
1996 319 270 24 477 2 282 8 968 8 153 363 150
1997 306 192 23 507 2 153 8 915 8 390 349 157
1998 290 049 22 536 1 981 8 199 8 831 331 596
1999 271 898 21 030 1 811 7 614 9 335 311 688
2000 250 212 19 916 1 595 6 718 9 724 288 166
2001 241 496 18 386 1 546 6 466 9 942 277 837
2002 220 402 16 963 1 487 6 164 10 211 255 227
2003 195 300 15 288 1 352 5 878 10 074 227 892
2004 173 412 13 800 1 331 5 586 10 232 204 361
2005 154 138 12 609 1 266 5 280 10 617 183 910
2006 133 353 11 467 1 185 4 944 10 887 161 836
2007 116 488 10 364 1 087 4 699 11 158 143 797
2008 98 284 8 525 1 009 4 423 10 883 123 124
2009 84 554 7 665 904 4 097 10 425 107 644
2010 73 146 6 881 871 4 135 10 212 95 244
2011 62 717 6 161 823 4 042 10 191 83 935
2012 50 545 5 031 774 3 865 9 693 69 908
2013 45 393 4 219 735 3 792 9 068 63 207
2014 41 294 3 776 721 3 663 8 604 58 058
2015 36 858 3 484 693 3 469 8 119 52 623
2016 32 621 3 070 793 3 278 7 433 47 195
2017 28 890 2 717 723 2 820 6 511 41 661
2018 25 833 2 363 650 2 572 5 661 37 079
2019 23 347 2 043 587 2 226 4 851 33 054
2020 20 869 1 758 463 1 916 4 066 29 072
LIISA 2020 model          
Hydrocarbon emissions of road traffic in Finland [t/a]  
HC  
Year Cars Vans Buses Lorries MC+Mopeds TOTAL
1980 47 672 3 213 1 958 8 266 3 437 64 545
1981 48 233 3 112 1 984 8 222 3 475 65 026
1982 49 091 3 025 2 007 8 098 3 419 65 640
1983 49 873 2 938 2 019 7 990 3 389 66 209
1984 50 916 2 824 2 007 7 945 3 339 67 032
1985 50 989 2 677 1 980 7 909 3 271 66 827
1986 51 428 2 607 1 944 7 993 3 082 67 054
1987 52 876 2 528 1 879 7 578 3 057 67 918
1988 54 563 2 466 1 800 7 356 2 945 69 131
1989 56 175 2 507 1 699 7 012 2 932 70 326
1990 54 276 2 583 1 595 6 733 2 854 68 041
1991 54 179 2 632 1 515 6 135 2 809 67 269
1992 53 036 2 664 1 400 5 799 2 780 65 679
1993 51 110 2 560 1 307 5 502 2 704 63 183
1994 49 591 2 493 1 186 4 975 2 620 60 867
1995 48 109 2 436 1 039 4 484 2 698 58 765
1996 47 568 2 350 938 3 876 2 737 57 468
1997 46 389 2 271 851 3 420 2 763 55 694
1998 44 251 2 190 737 2 792 2 841 52 810
1999 41 794 2 073 635 2 264 2 888 49 654
2000 37 968 1 982 530 1 828 2 858 45 166
2001 36 175 1 863 493 1 602 2 769 42 902
2002 32 299 1 743 453 1 404 2 722 38 620
2003 27 722 1 604 408 1 265 2 646 33 645
2004 23 774 1 483 389 1 170 2 703 29 518
2005 20 306 1 387 358 1 089 2 790 25 930
2006 16 870 1 286 325 1 017 2 856 22 354
2007 14 183 1 179 289 926 2 908 19 485
2008 11 570 1 016 258 844 2 774 16 461
2009 9 486 935 223 701 2 687 14 031
2010 7 809 862 197 683 2 625 12 176
2011 6 399 792 176 651 2 611 10 628
2012 4 800 692 153 609 2 459 8 714
2013 4 195 607 133 586 2 254 9 512
2014 3 706 552 123 552 2 089 8 623
2015 3 196 525 110 515 1 933 7 792
2016 2 703 467 97 478 1 743 5 487
2017 2 276 406 84 395 1 526 4 688
2018 1 949 353 73 355 1 342 4 072
2019 1 697 304 63 303 1 176 3 544
2020 1 513 273 47 260 1 036 3 129
LIISA 2020 model          
Nitrogen oxide emissions of road traffic in Finland [t/a]  
NOx  
Year Cars Vans Buses Lorries MC+Mopeds TOTAL
1980 53 167 4 329 14 108 55 273 53 126 930
1981 53 703 4 464 14 305 54 737 54 127 263
1982 54 816 4 634 14 329 53 604 56 127 439
1983 56 032 4 826 14 285 52 415 58 127 615
1984 57 720 4 963 14 053 51 423 59 128 219
1985 59 429 5 055 13 693 51 151 61 129 388
1986 61 135 5 305 13 369 51 767 58 131 633
1987 64 615 5 477 12 985 49 423 61 132 561
1988 68 455 5 599 12 551 48 611 62 135 277
1989 71 812 5 776 12 015 48 047 65 137 714
1990 69 419 5 971 11 379 47 487 65 134 322
1991 72 923 6 061 11 209 43 172 68 133 433
1992 74 801 6 201 10 815 41 361 70 133 246
1993 74 241 6 373 10 579 41 050 70 132 313
1994 72 500 6 435 10 124 39 551 71 128 681
1995 70 318 6 531 9 439 38 263 73 124 624
1996 69 205 6 577 9 135 35 616 75 120 608
1997 67 193 6 564 8 789 35 486 79 118 112
1998 63 967 6 610 8 225 34 038 86 112 927
1999 60 478 6 718 7 707 32 488 96 107 487
2000 56 218 6 775 7 112 29 702 106 99 913
2001 54 296 6 824 6 918 29 041 118 97 196
2002 50 452 6 788 6 663 28 122 129 92 154
2003 46 935 6 694 6 051 27 205 141 87 026
2004 43 236 6 563 5 955 26 266 152 82 172
2005 39 659 6 501 5 664 25 336 166 77 325
2006 35 598 6 409 5 327 24 390 179 71 903
2007 32 170 6 272 4 941 23 281 197 66 861
2008 28 678 6 040 4 644 21 888 209 61 458
2009 25 717 5 966 4 201 18 566 215 54 665
2010 23 098 5 890 4 008 18 597 231 51 824
2011 20 785 5 736 3 765 18 096 255 48 637
2012 17 919 5 511 3 520 17 310 269 44 528
2013 17 220 5 271 3 317 16 936 277 40 421
2014 16 639 5 149 3 198 16 292 279 38 049
2015 15 571 5 156 3 023 15 413 278 35 755
2016 14 530 4 938 2 193 14 483 271 36 415
2017 13 585 4 762 1 986 12 352 263 32 947
2018 12 765 4 560 1 774 11 129 243 30 472
2019 11 999 4 329 1 583 9 496 221 27 628
2020 10 868 4 056 1 226 8 041 194 24 385
LIISA 2020 model          
Particulated matter emissions of road traffic in Finland [t/a]  
PM  
Year Cars Vans Buses Lorries MC+Mopeds TOTAL
1980 1 351 512 874 4 404 70 7 212
1981 1 547 589 886 4 368 71 7 460
1982 1 734 670 893 4 304 70 7 671
1983 1 926 745 896 4 234 69 7 869
1984 2 106 810 889 4 201 68 8 073
1985 2 240 870 873 4 196 66 8 245
1986 2 346 950 856 4 256 62 8 470
1987 2 463 1 012 825 4 023 62 8 384
1988 2 540 1 051 790 3 900 59 8 340
1989 2 543 1 068 742 3 723 59 8 135
1990 2 540 1 079 695 3 592 57 7 963
1991 2 368 1 104 644 3 206 56 7 377
1992 2 106 1 108 610 2 893 55 6 772
1993 1 821 1 107 586 2 666 53 6 233
1994 1 601 1 092 549 2 361 51 5 655
1995 1 368 1 047 496 2 081 53 5 045
1996 1 212 1 038 466 1 769 54 4 539
1997 1 088 1 030 420 1 557 54 4 150
1998 971 1 001 362 1 245 55 3 634
1999 869 975 308 1 093 56 3 301
2000 792 973 248 936 55 3 004
2001 757 944 226 904 53 2 884
2002 728 904 211 848 52 2 742
2003 710 855 186 789 51 2 590
2004 679 830 176 734 52 2 470
2005 675 798 161 680 53 2 366
2006 662 756 145 628 54 2 245
2007 656 708 128 567 55 2 114
2008 636 650 112 503 53 1 954
2009 623 616 96 404 52 1 791
2010 583 587 85 388 52 1 695
2011 510 550 75 366 53 1 555
2012 474 504 65 339 52 1 434
2013 439 436 57 324 49 1 334
2014 413 399 53 304 46 1 213
2015 386 389 48 279 42 1 125
2016 354 349 24 255 38 1 020
2017 321 315 21 212 33 902
2018 290 277 19 185 29 800
2019 262 241 17 153 24 698
2020 231 208 13 126 20 599
LIISA 2020 model          
Methane emissions of road traffic in Finland [t/a]  
CH4  
Year Cars Vans Buses Lorries MC+Mopeds TOTAL
1980 3 189 160 125 444 96 4 014
1981 3 198 153 127 442 97 4 017
1982 3 243 148 128 439 96 4 055
1983 3 281 142 129 433 96 4 082
1984 3 337 134 128 431 96 4 126
1985 3 352 126 127 435 95 4 134
1986 3 370 121 125 446 90 4 152
1987 3 476 116 120 421 90 4 223
1988 3 606 111 115 409 88 4 329
1989 3 717 113 109 393 89 4 420
1990 3 580 118 103 383 87 4 271
1991 3 398 115 101 353 87 4 054
1992 3 252 113 98 349 87 3 898
1993 3 073 106 96 347 86 3 708
1994 2 843 99 93 337 84 3 457
1995 2 666 93 88 329 87 3 263
1996 2 548 85 85 309 89 3 116
1997 2 404 78 80 299 91 2 952
1998 2 166 72 74 268 96 2 675
1999 1 930 64 69 247 102 2 412
2000 1 694 59 62 216 106 2 138
2001 1 536 56 61 206 109 1 967
2002 1 316 52 60 194 113 1 735
2003 1 106 47 56 185 115 1 509
2004 984 43 56 179 119 1 381
2005 878 40 53 169 125 1 265
2006 768 37 51 159 129 1 143
2007 683 33 46 148 133 1 043
2008 587 28 43 135 132 924
2009 514 25 38 117 126 820
2010 454 22 34 113 124 747
2011 401 20 30 107 125 683
2012 342 17 26 98 120 603
2013 318 15 23 93 114 773
2014 298 13 21 86 109 736
2015 276 12 17 79 103 696
2016 256 10 14 72 95 447
2017 236 8 12 59 86 402
2018 223 7 10 52 76 369
2019 214 6 9 44 67 341
2020 210 6 7 38 58 320
LIISA 2020 model          
Nitrous oxide emissions of road traffic in Finland [t/a]  
N2O  
Year Cars Vans Buses Lorries MC+Mopeds TOTAL
1980 215 27 21 75 0,7 338
1981 222 30 21 76 0,7 348
1982 232 33 21 76 0,7 362
1983 243 37 22 75 0,7 377
1984 255 39 22 76 0,7 392
1985 266 42 22 77 0,7 409
1986 277 47 22 81 0,7 428
1987 295 50 22 80 0,7 448
1988 316 53 22 81 0,7 472
1989 336 56 22 84 0,7 498
1990 349 58 21 87 0,7 516
1991 361 56 21 86 0,7 525
1992 360 55 21 86 0,7 522
1993 350 53 21 87 0,7 511
1994 349 49 20 85 0,7 504
1995 348 45 19 84 0,7 497
1996 343 43 19 79 0,8 484
1997 332 40 17 78 0,8 468
1998 323 36 17 72 0,8 449
1999 314 34 16 66 0,9 432
2000 302 33 15 56 0,9 406
2001 291 31 14 54 1,0 392
2002 274 30 14 51 1,1 369
2003 258 28 12 47 1,2 347
2004 242 27 11 43 1,2 324
2005 227 26 10 38 1,4 303
2006 212 26 9 37 1,5 285
2007 203 26 8 37 1,6 275
2008 186 26 8 38 1,7 258
2009 179 26 7 34 1,8 247
2010 171 26 9 43 1,9 251
2011 164 26 9 49 2,1 250
2012 154 26 10 54 2,2 246
2013 151 27 10 58 2,3 235
2014 150 28 11 62 2,4 240
2015 145 29 13 68 2,4 245
2016 141 29 14 76 2,4 264
2017 137 30 15 82 2,4 266
2018 134 30 16 91 2,4 273
2019 128 31 15 101 2,2 277
2020 131 31 16 96 2,3 277
LIISA 2020 model          
Sulphur dioxide emissions of road traffic in Finland [t/a]  
SO2  
Year Cars Vans Buses Lorries MC+Mopeds TOTAL
1980 2 112 746 1 172 4 894 6,7 8 931
1981 2 199 794 1 099 4 518 6,8 8 616
1982 2 305 843 1 029 4 164 6,9 8 348
1983 2 431 882 966 3 843 6,9 8 129
1984 2 519 900 894 3 569 7,0 7 889
1985 2 606 911 827 3 389 6,9 7 740
1986 2 401 914 753 3 227 6,6 7 302
1987 2 465 920 700 2 956 6,7 7 048
1988 2 127 871 629 2 707 6,6 6 340
1989 2 111 835 569 2 542 6,8 6 063
1990 1 769 736 480 2 258 6,7 5 250
1991 1 705 710 473 1 940 6,8 4 834
1992 1 638 693 459 1 852 6,8 4 649
1993 1 212 614 425 1 574 4,1 3 830
1994 818 315 214 855 3,7 2 205
1995 730 246 169 663 3,8 1 811
1996 473 152 106 433 2,7 1 166
1997 304 17 7 31 2,6 362
1998 226 14 6 28 2,1 275
1999 225 14 6 29 2,2 276
2000 169 12 6 30 1,8 219
2001 172 12 6 31 1,9 222
2002 176 11 6 31 2,1 226
2003 91 9 5 32 1,1 140
2004 53 6 4 23 0,6 87
2005 36 6 4 22 0,4 68
2006 36 6 4 23 0,4 69
2007 37 6 4 24 0,5 72
2008 36 6 4 23 0,5 69
2009 36 6 4 20 0,5 66
2010 36 6 4 23 0,5 69
2011 35 6 4 24 0,5 68
2012 28 3 2 12 0,6 45
2013 28 3 2 11 0,6 45
2014 27 3 2 10 0,6 43
2015 28 3 2 11 0,6 43
2016 29 4 2 14 0,6 49
2017 27 3 2 13 0,6 46
2018 27 3,5 2,0 14 0,6 47
2019 26 3,4 1,9 13 0,5 45
2020 24 3,2 1,6 13 0,5 43
LIISA 2020 model          
Carbon dioxide emissions of road traffic in Finland [t/a]  
CO2  
Year Cars Vans Buses Lorries MC+Mopeds TOTAL
1980 4 105 644 552 660 528 786 2 207 744 44 002 7 438 836
1981 4 213 371 578 146 528 468 2 172 988 44 675 7 537 649
1982 4 385 764 614 764 529 306 2 142 256 44 770 7 716 859
1983 4 623 302 657 829 533 898 2 124 028 45 223 7 984 280
1984 4 828 800 692 101 533 689 2 131 518 45 445 8 231 553
1985 5 108 395 734 244 536 343 2 198 851 45 233 8 623 066
1986 5 557 594 798 516 535 574 2 293 881 42 861 9 228 426
1987 5 919 424 861 410 549 420 2 318 734 43 593 9 692 582
1988 6 217 463 902 347 550 519 2 369 151 43 025 10 082 504
1989 6 594 231 975 466 562 997 2 515 683 44 119 10 692 495
1990 6 651 076 1 008 955 546 629 2 571 481 43 506 10 821 647
1991 6 619 510 993 790 557 489 2 288 183 43 869 10 502 840
1992 6 585 093 1 005 878 561 950 2 269 032 44 226 10 466 178
1993 6 260 503 988 471 574 184 2 127 443 43 755 9 994 355
1994 6 388 295 989 458 579 369 2 320 850 43 298 10 321 271
1995 6 297 190 966 406 582 030 2 281 410 44 384 10 171 420
1996 6 100 616 957 228 592 615 2 421 970 45 346 10 117 775
1997 6 273 752 941 256 604 210 2 705 875 46 793 10 571 886
1998 6 223 716 936 424 606 861 2 895 605 49 401 10 712 007
1999 6 209 172 944 040 602 957 3 080 604 53 358 10 890 130
2000 6 059 137 939 147 595 058 3 151 205 57 012 10 801 559
2001 6 160 113 935 361 600 237 3 230 319 60 330 10 986 360
2002 6 321 868 930 978 609 461 3 278 619 64 078 11 205 003
2003 6 438 699 922 295 581 127 3 375 864 68 245 11 386 229
2004 6 604 621 919 940 599 504 3 541 773 73 170 11 739 007
2005 6 672 701 926 555 595 277 3 484 899 79 341 11 758 773
2006 6 720 597 938 237 589 815 3 572 656 85 604 11 906 908
2007 6 840 966 951 950 579 858 3 820 562 92 938 12 286 274
2008 6 573 571 931 562 571 964 3 585 345 94 998 11 757 439
2009 6 451 291 924 992 558 570 3 093 635 95 258 11 123 745
2010 6 432 652 935 976 555 361 3 522 473 100 373 11 546 836
2011 6 159 310 912 351 537 739 3 592 403 106 547 11 308 350
2012 6 163 422 910 166 535 669 3 462 070 109 411 11 180 738
2013 6 228 088 905 747 528 209 3 444 584 112 783 11 219 411
2014 5 950 953 813 491 467 676 2 838 517 112 782 10 217 757
2015 5 837 539 818 250 453 840 2 864 427 114 553 10 293 461
2016 6 158 884 941 910 546 640 3 532 755 115 686 11 295 875
2017 5 850 075 886 908 509 057 3 324 383 114 310 10 684 734
2018 5 825 169 896 316 508 746 3 511 093 111 332 10 852 656
2019 5 657 116 861 319 482 920 3 338 217 107 250 10 446 823
2020 5 210 999 827 278 422 511 3 286 489 103 821 9 851 099
LIISA 2020 model          
Carbon dioxide equivalent emissions CO2e [t/a]  
CO2e  
Year Cars Vans Buses Lorries MC+Mopeds TOTAL
1980 4 249 358 564 640 538 083 2 241 253 46 604 7 639 938
1981 4 359 347 590 814 537 899 2 206 543 47 316 7 741 919
1982 4 535 911 628 317 538 871 2 175 737 47 393 7 926 228
1983 4 777 647 672 268 543 582 2 157 259 47 848 8 198 603
1984 4 988 216 707 217 543 354 2 164 791 48 059 8 451 637
1985 5 271 590 750 014 545 971 2 232 789 47 816 8 848 180
1986 5 724 527 815 433 545 144 2 329 216 45 308 9 459 627
1987 6 094 315 879 206 558 885 2 353 081 46 053 9 931 541
1988 6 401 669 920 892 559 859 2 403 658 45 427 10 331 505
1989 6 787 179 994 889 572 179 2 550 624 46 550 10 951 421
1990 6 844 464 1 029 121 555 552 2 607 110 45 898 11 082 145
1991 6 812 134 1 013 418 566 278 2 322 652 46 258 10 760 740
1992 6 773 756 1 024 988 570 564 2 303 304 46 619 10 719 231
1993 6 441 589 1 006 787 582 745 2 162 184 46 111 10 239 416
1994 6 563 333 1 006 525 587 689 2 354 747 45 614 10 557 908
1995 6 467 604 982 197 589 891 2 314 531 46 772 10 400 995
1996 6 266 549 972 035 600 255 2 453 268 47 786 10 339 893
1997 6 432 742 954 980 611 427 2 736 694 49 305 10 785 148
1998 6 374 130 949 024 613 778 2 923 753 52 040 10 912 726
1999 6 351 004 955 927 609 523 3 106 413 56 165 11 079 031
2000 6 191 515 950 420 600 926 3 173 269 59 954 10 976 083
2001 6 285 270 946 088 606 070 3 251 524 63 356 11 152 307
2002 6 436 400 941 157 615 125 3 298 557 67 212 11 358 451
2003 6 543 139 931 903 586 127 3 394 621 71 452 11 527 243
2004 6 701 284 929 104 604 212 3 559 013 76 515 11 870 128
2005 6 762 361 935 440 599 551 3 500 533 82 872 11 880 758
2006 6 802 858 946 903 593 734 3 587 547 89 271 12 020 313
2007 6 918 447 960 514 583 461 3 835 245 96 750 12 394 417
2008 6 643 531 939 928 575 321 3 599 955 98 797 11 857 532
2009 6 517 350 933 351 561 577 3 106 602 98 939 11 217 820
2010 6 494 868 944 339 558 773 3 538 202 104 052 11 640 233
2011 6 218 116 920 639 541 234 3 609 719 110 301 11 400 009
2012 6 217 924 918 366 539 218 3 480 495 113 072 11 269 075
2013 6 281 010 914 210 531 880 3 464 105 116 327 11 307 533
2014 6 003 202 822 181 471 591 2 859 263 116 203 10 307 761
2015 5 887 611 827 176 458 132 2 886 636 117 847 10 383 773
2016 6 207 428 950 877 551 269 3 557 321 118 792 11 385 687
2017 5 896 696 895 984 513 878 3 350 288 117 175 10 774 021
2018 5 870 644 905 531 513 682 3 539 458 113 941 10 943 257
2019 5 700 509 870 821 487 591 3 369 292 109 572 10 537 785
2020 5 255 378 836 565 427 525 3 316 181 105 954 9 941 604
Equivalent factors CO2=1  CH4=25   N2O=298
LIISA 2020 model          
Fuel consumption  
   
Year Cars Vans Buses Lorries MC+Mopeds TOTAL
1980 1 309 687 175 937 167 979 701 332 14 043 2 368 978
1981 1 343 975 184 002 167 878 690 291 14 258 2 400 404
1982 1 398 887 195 612 168 144 680 529 14 288 2 457 461
1983 1 474 573 209 278 169 603 674 738 14 433 2 542 625
1984 1 540 039 220 142 169 537 677 117 14 504 2 621 338
1985 1 629 157 233 514 170 380 698 507 14 436 2 745 994
1986 1 772 438 253 933 170 135 728 695 13 679 2 938 881
1987 1 887 794 273 901 174 534 736 590 13 913 3 086 732
1988 1 982 840 286 896 174 883 752 606 13 731 3 210 957
1989 2 103 016 310 147 178 847 799 155 14 080 3 405 245
1990 2 121 152 320 819 173 647 816 880 14 020 3 446 518
1991 2 111 137 315 979 177 097 726 885 14 137 3 345 236
1992 2 100 221 319 822 178 514 720 801 14 252 3 333 611
1993 1 996 588 314 274 182 400 675 823 14 100 3 183 186
1994 2 037 385 314 582 184 048 737 263 13 953 3 287 230
1995 2 008 346 307 250 184 893 724 734 14 303 3 239 525
1996 1 945 618 304 322 188 264 769 385 14 613 3 222 202
1997 2 000 829 299 237 191 967 859 573 15 080 3 366 687
1998 1 984 811 297 696 192 840 919 844 15 920 3 411 112
1999 1 980 139 300 102 191 750 978 613 17 195 3 467 798
2000 1 932 179 298 538 189 261 1 001 041 18 373 3 439 390
2001 1 964 373 297 317 190 956 1 026 173 19 442 3 498 261
2002 2 015 906 295 912 194 116 1 041 516 20 650 3 568 100
2003 2 053 074 293 140 185 230 1 072 408 21 992 3 625 843
2004 2 105 923 292 376 191 014 1 125 112 23 578 3 738 004
2005 2 127 510 294 466 189 635 1 107 045 25 566 3 744 222
2006 2 142 867 298 166 188 101 1 134 923 27 584 3 791 640
2007 2 181 718 302 511 184 974 1 213 675 29 945 3 912 823
2008 2 156 534 302 580 186 381 1 163 569 32 348 3 841 414
2009 2 176 379 307 187 186 127 1 026 120 32 896 3 728 710
2010 2 169 931 310 781 185 021 1 168 364 34 543 3 868 640
2011 2 137 427 309 818 183 024 1 218 343 37 481 3 886 093
2012 2 131 035 305 957 180 617 1 162 413 38 707 3 818 728
2013 2 130 849 307 914 180 396 1 170 726 38 946 3 828 831
2014 2 139 090 314 712 182 338 1 101 121 39 449 3 790 149
2015 2 106 966 314 951 175 269 1 102 725 39 923 3 796 285
2016 2 106 779 313 512 181 827 1 172 566 40 087 3 814 772
2017 2 094 971 321 003 184 170 1 200 214 40 459 3 840 817
2018 2 084 391 320 313 181 714 1 250 611 39 566 3 876 595
2019 2 053 766 316 709 177 484 1 223 063 38 411 3 809 434
2020 1 902 737 301 997 154 320 1 194 547 37 533 3 591 134
LIISA 2020 model          
Energy use of road traffic in Finland [TJ/a]  
   
Year Cars Vans Buses Lorries MC+Mopeds TOTAL
1980 56 055 7 530 7 190 30 017 558 101 350
1981 57 522 7 875 7 185 29 544 566 102 693
1982 59 872 8 372 7 197 29 127 565 105 133
1983 63 112 8 957 7 259 28 879 568 108 775
1984 65 914 9 422 7 256 28 981 569 112 141
1985 69 728 9 994 7 292 29 896 564 117 474
1986 75 860 10 868 7 282 31 188 533 125 732
1987 80 798 11 723 7 470 31 526 540 132 056
1988 84 866 12 279 7 485 32 212 530 137 371
1989 90 258 13 274 7 655 34 204 540 145 931
1990 90 720 13 680 7 397 34 799 600 147 196
1991 90 293 13 473 7 544 30 965 605 142 881
1992 89 829 13 637 7 605 30 706 610 142 387
1993 85 392 13 400 7 770 28 790 604 135 956
1994 87 139 13 412 7 840 31 407 597 140 396
1995 85 897 13 100 7 876 30 874 612 138 360
1996 83 213 12 974 8 019 32 776 626 137 608
1997 85 574 12 757 8 173 36 618 646 143 768
1998 84 886 12 691 8 205 39 185 682 145 649
1999 84 685 12 793 8 132 41 689 736 148 035
2000 82 629 12 726 8 023 42 644 787 146 809
2001 84 005 12 674 8 086 43 715 833 149 312
2002 86 207 12 613 8 283 44 369 884 152 356
2003 87 792 12 494 7 908 45 685 942 154 820
2004 90 049 12 461 8 153 47 930 1 010 159 603
2005 90 967 12 550 8 093 47 160 1 095 159 864
2006 91 615 12 707 8 033 48 348 1 181 161 884
2007 93 040 12 889 7 901 51 707 1 287 166 825
2008 91 165 12 888 7 966 49 595 1 363 162 977
2009 91 279 13 083 7 963 43 756 1 381 157 462
2010 91 032 13 238 7 914 49 822 1 450 163 456
2011 88 999 13 198 7 828 51 977 1 562 163 563
2012 88 767 13 037 7 723 49 581 1 611 160 719
2013 89 293 13 129 7 711 49 949 1 649 161 731
2014 89 692 13 453 7 813 47 098 1 668 160 238
2015 89 745 13 582 7 568 47 569 1 694 160 632
2016 89 856 13 497 7 834 50 487 1 706 163 380
2017 88 647 13 764 7 903 51 471 1 706 163 491
2018 87 979 13 706 7 782 53 514 1 663 164 645
2019 86 693 13 565 7 609 52 381 1 613 161 860
2020 80 311 12 922 6 612 51 106 1 574 152 526
Sähköautojen (varsinaiset ja pistokehybridit) energia on sähköenergian käyttömäärä
LIISA 2020 model          
Mileage of road traffic in Finland [Million km/a]  
   
Year Cars Vans Buses Lorries MC+Mopeds TOTAL
1980 22 620 2 024 640 2 390 480 28 153
1981 23 277 2 139 650 2 400 487 28 953
1982 24 286 2 294 660 2 400 484 30 123
1983 25 364 2 454 670 2 390 486 31 364
1984 26 600 2 582 670 2 400 485 32 736
1985 27 748 2 709 670 2 460 480 34 066
1986 28 872 2 922 670 2 580 454 35 498
1987 30 725 3 092 670 2 540 458 37 484
1988 32 855 3 243 670 2 590 448 39 806
1989 34 919 3 430 670 2 680 454 42 154
1990 35 757 3 593 660 2 780 448 43 237
1991 35 607 3 610 650 2 530 448 42 845
1992 35 366 3 670 640 2 500 449 42 625
1993 34 556 3 667 639 2 571 442 41 876
1994 34 406 3 672 633 2 583 435 41 729
1995 34 740 3 743 633 2 639 447 42 203
1996 34 863 3 817 635 2 671 457 42 441
1997 35 655 3 865 612 2 759 469 43 360
1998 36 580 4 009 606 2 801 492 44 487
1999 37 730 4 180 597 2 868 527 45 902
2000 38 699 4 266 598 2 814 556 46 934
2001 39 207 4 361 596 2 841 585 47 589
2002 39 653 4 452 602 2 914 619 48 240
2003 40 315 4 514 573 3 021 663 49 086
2004 40 663 4 591 595 3 078 717 49 645
2005 41 195 4 676 596 3 136 781 50 385
2006 41 262 4 779 596 3 195 848 50 680
2007 41 771 4 895 593 3 290 924 51 473
2008 41 102 4 945 605 3 336 964 50 952
2009 41 236 5 048 609 3 088 989 50 970
2010 40 991 5 136 612 3 223 1 045 51 007
2011 40 682 5 145 611 3 295 1 131 50 864
2012 40 030 5 133 609 3 301 1 171 50 244
2013 40 455 5 189 615 3 339 1 194 50 792
2014 41 064 5 306 620 3 354 1 205 52 056
2015 40 603 5 488 622 3 404 1 220 52 596
2016 40 682 5 511 636 3 493 1 226 51 547
2017 40 528 5 608 630 3 369 1 225 51 361
2018 40 537 5 686 613 3 409 1 194 51 439
2019 40 446 5 720 598 3 337 1 154 51 256
2020 38 622 5 655 517 3 251 1 125 49 169
Source: LIISA 2020 model, VTT
Last updated: July 4th 2021
Jenni Eckhardt, VTT
Email: firstname.lastname@vtt.fi